| volgagroup@gmail.com |
Leading Exporters, Wholesaler, Trader of Digital Vacuum Gauge, Flaring Tool Kit, Manifold Pressure Gauge, Refrigerant Charging Hose, Refrigerant Gas Charging Scale, Refrigerant Gas Recovery Unit, Vacuum Pump and Value Refrigerant Recovery Unit from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Type | Gauge |
| Material | Plastic And Metal |
| Color | Black |
| Packaging | Box |
| Application | Measuring Vacuum Levels In Various Systems |
| Display | Digital |
| Power Source | Battery |
| Accuracy | ±1% Of Full Scale |
| Range | 0-30 Inches Of Mercury |
| Resolution | 0.01 Inches Of Mercury |
| Business Type | Exporter, Supplier, Trader |
| Type | Flaring Tool Kit |
| Material | Steel |
| Color | Silver |
| Packaging | Carrying Case |
| Application | Flaring Copper, Brass, Aluminum, And Other Soft Tubing For Plumbing Applications |
| Included Items | Flaring Tool, Various Size Flaring Dies, Deburring Tool, Tube Cutter |
| Dimensions | Varies Based On The Specific Kit |
| Business Type | Exporter, Supplier, Trader |
| Display Type | Analog |
| Pressure Range | 0 To 50 Bar |
| Dial Size | 2.5 Inch / 63 Mm |
| Brand Name | Rothenberger |
| Usage | HVAC Systems |
| Mounting | Bottom |
| Material of Casing | Brass |
| Accuracy Class | 1 |
| Pointer Material | Aluminium |
| Window Material | Safety Glass |
| Gauge | Set of Two Gauge |
| Business Type | Exporter, Supplier, Trader |
| Material | Rubber And Brass |
| Color | Red, Blue,Yellow |
| Length | 3 & 5 Ft |
| Pressure Rating | 500 PSI |
| Compatibility | Compatible With Most Refrigerants |
| Usage | For Charging Refrigerants Into HVAC Systems |
| Certification | Meets Industry Standards |
| Business Type | Exporter, Supplier, Trader |
| Type | Refrigerant Gas Charging Scale |
| Material | Stainless Steel |
| Color | Silver |
| Packaging | Box |
| Usage | Measuring Refrigerant Gas Accurately. |
| Accuracy | ±0.01 Oz |
| Capacity | 110 Lbs |
| Display | Digital LCD |
| Business Type | Exporter, Supplier, Trader |
| Material | Plastic |
| Color | Black, Yellow |
| Usage | Recovering Refrigerant Gases From HVAC Systems |
| Power Source | Electric |
| Weight | Varies Based On Model |
| Warranty | 1 Year |
| Included Components | Main Unit, Hoses, Connectors |
| Business Type | Exporter, Supplier, Trader |
| Warranty | 1 Year |
| Application | Industrial |
| Material | Metal |
| Phase | Single Phase |
| Color | Silver, Blue |
| Power Source | Electricity |
| Voltage | 110-120V |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Refrigerant Recovery Unit |
| Flow Rate | 30 G/s |
| Brand Name | Value |
| Capacity | 1 HP |
| Refrigerant | R-22, R-401A, R-401B, R-402B, R-407C, R-407D, Etc |
| Voltage | 230 V |
Hi! Simply click below and type your query.
Our experts will reply you very soon.